<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Dynamics</title>
	<atom:link href="http://www.sidyn.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sidyn.com</link>
	<description>Connecting Development Agencies and Growing Companies</description>
	<lastBuildDate>Wed, 21 Mar 2012 20:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Florence County Economic Development Partnership Launches SiteXcellerator</title>
		<link>http://www.sidyn.com/?p=43</link>
		<comments>http://www.sidyn.com/?p=43#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:41:32 +0000</pubDate>
		<dc:creator>Ben Zenick</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SiteXcellerator]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Florence Co]]></category>

		<guid isPermaLink="false">http://216.27.57.162/Wordpress/?p=43</guid>
		<description><![CDATA[<p><p>Site Dyanamics launched its latest client site today for Florence County Economic Development Partnership at www.sidyn.com/fcedp. SiteXcellerator gives us the ability to do more with our sites and attract the right site selectors and companies.  The product combines strong mapping with a robust demographics and company database in a very clean and easy to use [...]</p>
</p><p>Read more about <a href="http://www.sidyn.com">Site Dynamics</a>
	</p>]]></description>
		<wfw:commentRss>http://www.sidyn.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are State Incentives Capturing the Green Jobs?</title>
		<link>http://www.sidyn.com/?p=45</link>
		<comments>http://www.sidyn.com/?p=45#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:41:19 +0000</pubDate>
		<dc:creator>William Hearn</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://216.27.57.162/Wordpress/?p=45</guid>
		<description><![CDATA[<p><p>SunTech recently announced that they plan to construct a manufacturing facility for modules in Arizona is that will begin production in the third quarter of 2010.  This decision comes after an 18 month search selection process.  SunTech’s decision is further evidence of a domestic location for the solar manufacturing.   This may be driven by the [...]</p>
</p><p>Read more about <a href="http://www.sidyn.com">Site Dynamics</a>
	</p>]]></description>
		<wfw:commentRss>http://www.sidyn.com/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Smart</title>
		<link>http://www.sidyn.com/?p=61</link>
		<comments>http://www.sidyn.com/?p=61#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:39:17 +0000</pubDate>
		<dc:creator>William Hearn</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://216.27.57.162/Wordpress/?p=61</guid>
		<description><![CDATA[<p><p>Working Smart &#8211; ED 101 Sitting here at the Tucson airport after finishing up at Roundtable in the High Desert 2008, I am reminded as to how much technology we implement at a personal level to get our work done in consulting and in particular the economic development world. During the conference I had a [...]</p>
</p><p>Read more about <a href="http://www.sidyn.com">Site Dynamics</a>
	</p>]]></description>
		<wfw:commentRss>http://www.sidyn.com/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Message Out to Site Consultants</title>
		<link>http://www.sidyn.com/?p=47</link>
		<comments>http://www.sidyn.com/?p=47#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:41:04 +0000</pubDate>
		<dc:creator>William Hearn</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://216.27.57.162/Wordpress/?p=47</guid>
		<description><![CDATA[<p><p>As a site selection professional, I have often said that we have a partnership with the economic development profession in meeting the needs of our clients. We rely on economic developers around the country to support us in identifying sites and buildings by having local policies that will support the operations of our clients. At [...]</p>
</p><p>Read more about <a href="http://www.sidyn.com">Site Dynamics</a>
	</p>]]></description>
		<wfw:commentRss>http://www.sidyn.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Development at $5 per Gallon</title>
		<link>http://www.sidyn.com/?p=63</link>
		<comments>http://www.sidyn.com/?p=63#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:38:52 +0000</pubDate>
		<dc:creator>William Hearn</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://216.27.57.162/Wordpress/?p=63</guid>
		<description><![CDATA[<p><p>On October 2, Site Dynamics took part in an online webinar entitled, &#8220;Economic Development at $5 per Gallon,&#8221; hosted by the International Economic Development Council (iedconline.org). We were asked to participate by long-time friend and colleague, Kurt Foreman, of the Shreveport Chamber of Commerce in order to provide some insight into what impacts fuel prices [...]</p>
</p><p>Read more about <a href="http://www.sidyn.com">Site Dynamics</a>
	</p>]]></description>
		<wfw:commentRss>http://www.sidyn.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

